• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    BRAKE-REPAIR KITS
    Part : 8-Accessory Kit,Disc Brake Pads,Hyd
    OE : 608094500
    No. : 909450
    Make : OPEL
    VOLKSWAGEN
    Description :
    BRAKE SYSTEM: ATE
    FITTING POSITION: Front Axle
    Applicable

    OPEL ASTRA G Cabriolet Convertible 01.03-05.10

    OPEL ASTRA G Cabriolet Convertible Z 16 XEP Petrol Engine 1598CC 76KW 103HP 03.01-05.10
    OPEL ASTRA G Cabriolet Convertible Petrol Engine 1598CC 74KW 101HP 01.03-05.10
    OPEL ASTRA G Cabriolet Convertible Z 18 XE Petrol Engine 1796CC 92KW 125HP 01.03-05.10
    OPEL ASTRA G Cabriolet Convertible Z 22 SE Petrol Engine 2198CC 108KW 147HP 01.03-05.10
    OPEL ASTRA G Cabriolet Convertible Y 22 DTR Diesel 2172CC 92KW 125HP 02.09-05.10

    OPEL ASTRA G Coupe (F07_) Coupe 00.03-05.05

    OPEL ASTRA G Coupe (F07_) Coupe Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09-05.05
    OPEL ASTRA G Coupe (F07_) Coupe X 18 XE1 Petrol Engine 1796CC 85KW 116HP 00.03-00.10
    OPEL ASTRA G Coupe (F07_) Coupe Z 20 LET Petrol Engine 1998CC 140KW 190HP 00.09-01.08
    OPEL ASTRA G Coupe (F07_) Coupe Z 22 SE Petrol Engine 2198CC 108KW 147HP 00.09-05.05
    OPEL ASTRA G Coupe (F07_) Coupe Y 22 DTR Diesel 2172CC 92KW 125HP 02.09-05.05

    OPEL ASTRA G Kasten (F70) Box 99.01-05.04

    OPEL ASTRA G Kasten (F70) Box X 16 SZR Petrol Engine 1598CC 55KW 75HP 99.01-00.09
    OPEL ASTRA G Kasten (F70) Box Z 16 SE Petrol Engine 1598CC 62KW 84HP 00.09-05.04
    OPEL ASTRA G Kasten (F70) Box X 17 DTL Diesel 1700CC 50KW 68HP 99.01-05.04
    OPEL ASTRA G Kasten (F70) Box X 20 DTL Diesel 1995CC 60KW 82HP 99.01-05.04

    OPEL ASTRA G Kombi (F35_) Estate 98.02-04.07

    OPEL ASTRA G Kombi (F35_) Estate X 12 XE Petrol Engine 1199CC 48KW 65HP 98.02-00.09
    OPEL ASTRA G Kombi (F35_) Estate Z 12 XE Petrol Engine 1199CC 55KW 75HP 00.09-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 14 XE Petrol Engine 1389CC 66KW 90HP 98.06-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 16 SZR Petrol Engine 1598CC 55KW 75HP 98.02-00.09
    OPEL ASTRA G Kombi (F35_) Estate Z 16 SE Petrol Engine 1598CC 62KW 84HP 00.09-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 16 XEL Petrol Engine 1598CC 74KW 101HP 98.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate Y 17 DT Diesel 1686CC 55KW 75HP 00.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 17 DTL Diesel 1700CC 50KW 68HP 98.02-00.08
    OPEL ASTRA G Kombi (F35_) Estate X 18 XE1 Petrol Engine 1796CC 85KW 116HP 98.02-00.09
    OPEL ASTRA G Kombi (F35_) Estate Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 20 XEV Petrol Engine 1998CC 100KW 136HP 98.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 20 DTL Diesel 1995CC 60KW 82HP 98.02-04.07
    OPEL ASTRA G Kombi (F35_) Estate X 20 DTH Diesel 1995CC 74KW 101HP 99.08-04.07
    OPEL ASTRA G Kombi (F35_) Estate Z 22 SE Petrol Engine 2198CC 108KW 147HP 01.03-04.07
    OPEL ASTRA G Kombi (F35_) Estate Y 22 DTR Diesel 2172CC 92KW 125HP 02.09-04.07

    OPEL ASTRA G Schrägheck (F48_, F08_) Hatchback 98.02-05.01

    OPEL ASTRA G Stufenheck (F69_) Saloon 98.09-05.01

    OPEL ASTRA G Stufenheck (F69_) Saloon X 12 XE Petrol Engine 1199CC 48KW 65HP 98.09-00.09
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 12 XE Petrol Engine 1199CC 55KW 75HP 00.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 14 XE Petrol Engine 1389CC 66KW 90HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 16 SZR Petrol Engine 1598CC 55KW 75HP 98.09-00.09
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 16 SE Petrol Engine 1598CC 62KW 84HP 00.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 16 XEL Petrol Engine 1598CC 74KW 101HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Y 17 DT Diesel 1686CC 55KW 75HP 00.02-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 17 DTL Diesel 1700CC 50KW 68HP 98.09-00.08
    OPEL ASTRA G Stufenheck (F69_) Saloon X 18 XE1 Petrol Engine 1796CC 85KW 116HP 98.09-00.09
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 20 XEV Petrol Engine 1998CC 100KW 136HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 20 DTL Diesel 1995CC 60KW 82HP 98.09-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon X 20 DTH Diesel 1995CC 74KW 101HP 99.08-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Z 22 SE Petrol Engine 2198CC 108KW 147HP 01.03-05.01
    OPEL ASTRA G Stufenheck (F69_) Saloon Y 22 DTR Diesel 2172CC 92KW 125HP 02.09-05.01

    OPEL ZAFIRA A (F75_) MPV 99.04-05.06

    OPEL ZAFIRA A (F75_) MPV X 16 XEL Petrol Engine 1598CC 74KW 101HP 99.04-05.06
    OPEL ZAFIRA A (F75_) MPV Z 16 YNG Petrol Engine 1598CC 71KW 97HP 01.09-05.06
    OPEL ZAFIRA A (F75_) MPV X 18 XE1 Petrol Engine 1796CC 85KW 116HP 99.04-00.09
    OPEL ZAFIRA A (F75_) MPV Z 18 XE Petrol Engine 1796CC 92KW 125HP 00.09-05.06
    OPEL ZAFIRA A (F75_) MPV X 20 DTL Diesel 1995CC 60KW 82HP 99.10-05.06
    OPEL ZAFIRA A (F75_) MPV Diesel 1995CC 74KW 101HP 00.09-05.06
    OPEL ZAFIRA A (F75_) MPV Z 22 SE Petrol Engine 2198CC 108KW 147HP 00.09-05.06
    OPEL ZAFIRA A (F75_) MPV Y 22 DTR Diesel 2172CC 92KW 125HP 02.01-05.06

    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus 75.04-96.06

    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus CP Diesel 2383CC 55KW 75HP 79.01-92.07
    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus ACT Diesel 2383CC 51KW 70HP 89.08-96.06
    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus 1E Petrol Engine 2383CC 69KW 94HP 89.08-96.06
    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus DV Diesel 2383CC 75KW 102HP 82.12-89.07
    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus ACL Diesel 2383CC 70KW 95HP 92.09-96.06
    VOLKSWAGEN LT 28-35 I Bus (281-363) Bus 1G Diesel 2383CC 68KW 92HP 89.08-92.08

    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box 75.04-96.06

    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box CP Diesel 2383CC 55KW 75HP 79.01-92.07
    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box 1S Diesel 2383CC 51KW 69HP 90.07-96.05
    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box 1E Petrol Engine 2383CC 69KW 94HP 94.03-96.06
    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box DV Diesel 2383CC 75KW 102HP 86.02-92.08
    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box 1G Diesel 2383CC 68KW 92HP 88.08-92.08
    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box ACL Diesel 2383CC 70KW 95HP 92.06-96.05
    VOLKSWAGEN LT 28-35 I Kasten (281-363) Box CG Diesel 2710CC 48KW 65HP 75.11-80.01

    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis 75.04-96.06

    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis CP Diesel 2383CC 55KW 75HP 78.12-91.02
    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis 1S Diesel 2383CC 51KW 69HP 90.08-96.06
    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis 1E Petrol Engine 2383CC 69KW 94HP 94.03-96.06
    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis DV Diesel 2383CC 75KW 102HP 82.12-93.09
    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis 1G Diesel 2383CC 68KW 92HP 90.08-92.08
    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis ACL Diesel 2383CC 70KW 95HP 92.08-96.06
    VOLKSWAGEN LT 28-35 I Pritsche/Fahrgestell (281-363) Platform/Chassis CG Diesel 2710CC 48KW 65HP 75.11-80.01

    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box 75.04-96.06

    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box DL Petrol Engine 2383CC 66KW 90HP 82.12-92.07
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box CP Diesel 2383CC 55KW 75HP 79.01-92.07
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box 1S Diesel 2383CC 51KW 69HP 90.07-96.05
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 55KW 75HP 79.01-86.03
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Petrol Engine 2383CC 69KW 94HP 93.01-96.06
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box DV Diesel 2383CC 75KW 102HP 86.02-92.08
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box Diesel 2383CC 68KW 92HP 88.08-92.08
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box ACL Diesel 2383CC 70KW 95HP 92.06-96.05
    VOLKSWAGEN LT 40-55 I Kasten (291-512) Box DV Diesel 2383CC 75KW 102HP 78.08-92.07

    VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Platform/Chassis 75.04-96.06

    VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Platform/Chassis CH Petrol Engine 1984CC 55KW 75HP 75.04-83.09
    VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Platform/Chassis CP Diesel 2383CC 55KW 75HP 78.12-91.02
    VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Platform/Chassis 1S Diesel 2383CC 51KW 69HP 90.08-96.06
    VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Platform/Chassis 1E Petrol Engine 2383CC 69KW 94HP 94.03-96.06
    VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Platform/Chassis DV Diesel 2383CC 75KW 102HP 82.12-93.09
    VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Platform/Chassis 1G Diesel 2383CC 68KW 92HP 88.08-91.07
    VOLKSWAGEN LT 40-55 I Pritsche/Fahrgestell (293-909) Platform/Chassis ACL Diesel 2383CC 70KW 95HP 92.08-96.06

    0086-571-8225 0366