MAZDA 323 F VI (BJ) Hatchback 98.09-04.05
MAZDA 323 F VI (BJ) Hatchback B3 (16V) Petrol Engine 1324CC 53KW 72HP 01.01-04.05
MAZDA 323 F VI (BJ) Hatchback B3 ME Petrol Engine 1324CC 54KW 73HP 98.09-01.01
MAZDA 323 F VI (BJ) Hatchback Petrol Engine 1498CC 65KW 88HP 98.09-01.01
MAZDA 323 F VI (BJ) Hatchback ZM Petrol Engine 1598CC 72KW 98HP 01.01-04.05
MAZDA 323 S VI (BJ) Saloon 98.09-04.05
MAZDA 323 S VI (BJ) Saloon B3 (16V) Petrol Engine 1324CC 53KW 72HP 01.01-04.05
MAZDA 323 S VI (BJ) Saloon B3 ME Petrol Engine 1324CC 54KW 73HP 98.09-01.01
MAZDA 323 S VI (BJ) Saloon Petrol Engine 1498CC 65KW 88HP 98.09-01.01
MAZDA 323 S VI (BJ) Saloon ZM Petrol Engine 1598CC 70KW 95HP 01.01-04.05
MITSUBISHI PAJERO PININ (H6_W, H7_W) Closed Off-Road Vehicle 99.10-07.06
MITSUBISHI PAJERO PININ (H6_W, H7_W) Closed Off-Road Vehicle 4G93 Petrol Engine 1834CC 84KW 114HP 01.11-07.06
MITSUBISHI PAJERO PININ (H6_W, H7_W) Closed Off-Road Vehicle Petrol Engine 1834CC 88KW 120HP 99.10-07.06
MITSUBISHI PAJERO PININ (H6_W, H7_W) Closed Off-Road Vehicle 4G94 (GDI) Petrol Engine 1999CC 95KW 129HP 00.10-07.06
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 07.03-/
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 1NR-FE Petrol Engine 1329CC 74KW 101HP 09.05
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 1ND-TV Diesel 1364CC 66KW 90HP 07.03
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 07.03
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 1ZR-FAE Petrol Engine 1598CC 97KW 132HP 09.05
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 1ZR-FE Petrol Engine 1598CC 91KW 124HP 07.03
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 2ZR-FAE Petrol Engine 1798CC 108KW 147HP 09.02
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 1AD-FTV Diesel 1998CC 93KW 126HP 07.03
TOYOTA AURIS (ZZE15_, ADE15_, ZRE15_, NDE15_) Hatchback 2AD-FHV Diesel 2231CC 130KW 177HP 07.03
TOYOTA RAV 4 II (CLA2_, XA2_, ZCA2_, ACA2_) Closed Off-Road Vehicle 00.06-/
TOYOTA RAV 4 II (CLA2_, XA2_, ZCA2_, ACA2_) Closed Off-Road Vehicle 1ZZ-FE Petrol Engine 1794CC 92KW 125HP 01.02
TOYOTA RAV 4 II (CLA2_, XA2_, ZCA2_, ACA2_) Closed Off-Road Vehicle Diesel 1995CC 85KW 116HP 01.09
TOYOTA RAV 4 II (CLA2_, XA2_, ZCA2_, ACA2_) Closed Off-Road Vehicle 1AZ-FE Petrol Engine 1998CC 110KW 150HP 00.06