• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    BRAKE-REPAIR KITS
    Part : 8-Accessory Kit,Disc Brake Pads,Hyd
    OE : A0041640000
    No. : 814980
    Make : MERCEDES-BENZ
    PEUGEOT
    NISSAN
    JEEP
    DODGE
    Description :
    BRAKE SYSTEM: ATE
    FITTING POSITION: Rear Axle
    Applicable

    DODGE TRUCK DURANGO 2011-2014



    DODGE TRUCK DURANGO HD BRAKES 2012-2014



    JEEP GRAND CHEROKEE BR1 2013-2014



    JEEP GRAND CHEROKEE BRY HEAVY DUTY 2013-2014



    JEEP GRAND CHEROKEE IV (WK, WK2) 2010-

    JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 4x4 EHD 2985 175 SUV 2014-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD EXF,EXN 2987 179 SUV 2013-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD Limited V6 4x4 EXF,EXN 2987 177 SUV 2011-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD V6 4x4 EXF,EXN 2987 160 SUV 2011-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD V6 4x4 EXF,EXN 2987 140 SUV 2011-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 CRD V6 4x4 EXF,EXN 2987 184 SUV 2013-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 TD V6 4x4 EXF,EXN 2987 179 SUV 2014-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 ERB 3604 209 SUV 2010-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 4x4 ERB 3604 207 SUV 2010-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 FlexFuel 4x4 ERB 3604 210 SUV 2010-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 VVT 4x4 ERB 3604 213 SUV 2016-
    JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 VVT Limited V6 4x4 ERB 3604 210 SUV 2010-
    JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 EZH 5654 269 SUV 2010-
    JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 4x4 EZH 5654 269 SUV 2011-
    JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 4x4 EZH 5654 268 SUV 2011-
    JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 V8 4x4 EZH 5654 259 SUV 2010-
    JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 V8 4x4 EZH 5654 265 SUV 2013-
    JEEP GRAND CHEROKEE IV (WK, WK2) 6.2 i V8 4x4 ESD 6166 522 SUV 2017-
    JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 ESG 6417 347 SUV 2011-
    JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 ESG 6417 344 SUV 2011-
    JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 ESG 6417 350 SUV 2011-
    JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 ESG 6417 351 SUV 2014-
    JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4x4 ESG 6417 354 SUV 2014-

    JEEP GRAND CHEROKEE VAN (WK2) 2013-

    JEEP GRAND CHEROKEE VAN (WK2) 3.0 CRD EXF 2987 184 SUV Van 2013-
    JEEP GRAND CHEROKEE VAN (WK2) 3.0 CRD EXF 2987 140 SUV Van 2017-
    JEEP GRAND CHEROKEE VAN (WK2) 5.7 HEMI 4x4 EZH 5654 259 SUV Van 2013-
    JEEP GRAND CHEROKEE VAN (WK2) 6.4 SRT8 4x4 ESG 6417 344 SUV Van 2013-
    JEEP GRAND CHEROKEE VAN (WK2) V6 VVT ERB,ERC 3604 210 SUV Van 2013-

    MERCEDES BENZ CLS (C219) Coupe 04.10-10.12

    MERCEDES BENZ CLS (C219) Coupe M 272.943 Petrol Engine 2996CC 170KW 231HP 08.07-10.12
    MERCEDES BENZ CLS (C219) Coupe M 272.943 Petrol Engine 2996CC 170KW 231HP 09.04-10.12
    MERCEDES BENZ CLS (C219) Coupe Diesel 2987CC 165KW 224HP 05.01-10.12
    MERCEDES BENZ CLS (C219) Coupe M 272.964 Petrol Engine 3498CC 200KW 272HP 04.10-10.12
    MERCEDES BENZ CLS (C219) Coupe M 272.985 Petrol Engine 3498CC 215KW 292HP 06.04-10.12
    MERCEDES BENZ CLS (C219) Coupe OM 642.920 Diesel 2987CC 165KW 224HP 09.04-10.12
    MERCEDES BENZ CLS (C219) Coupe M 272.985 Petrol Engine 3498CC 215KW 292HP 09.04-10.12
    MERCEDES BENZ CLS (C219) Coupe M 273.960 Petrol Engine 5461CC 285KW 388HP 06.04-10.12
    MERCEDES BENZ CLS (C219) Coupe M 113.967 Petrol Engine 4966CC 225KW 306HP 04.10-10.12

    MERCEDES BENZ E-CLASS (W211) Saloon 02.03-08.12

    MERCEDES BENZ E-CLASS (W211) Saloon OM 646.951 Diesel 2148CC 90KW 122HP 02.07-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 646.820 Diesel 2148CC 100KW 136HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 271.946 Petrol Engine 1796CC 125KW 170HP 02.11-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 271.956 Petrol Engine 1796CC 135KW 184HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 271.941 Petrol Engine 1796CC 120KW 163HP 02.11-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 646.961 Diesel 2148CC 110KW 150HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 646.821 Diesel 2148CC 125KW 170HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.922 Petrol Engine 2496CC 150KW 204HP 07.09-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 112.917 Petrol Engine 2597CC 130KW 177HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 112.917 Petrol Engine 2597CC 130KW 177HP 03.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon Diesel 2143CC 150KW 204HP 08.08-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 647.961 Diesel 2685CC 130KW 177HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.943 Petrol Engine 2996CC 170KW 231HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.943 Petrol Engine 2996CC 170KW 231HP 06.01-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.920 Diesel 2987CC 140KW 190HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 648.961 Diesel 3222CC 130KW 177HP 04.05-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.921 Diesel 2987CC 140KW 190HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.920 Diesel 2987CC 155KW 211HP 07.09-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 112.949 Petrol Engine 3199CC 165KW 224HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 112.954 Petrol Engine 3199CC 165KW 224HP 03.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.920 Diesel 2987CC 165KW 224HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 648.961 Diesel 3222CC 150KW 204HP 02.11-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.910 Diesel 2987CC 165KW 224HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.964 Petrol Engine 3498CC 200KW 272HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.964 Petrol Engine 3498CC 200KW 272HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.985 Petrol Engine 3498CC 215KW 292HP 07.09-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 628.961 Diesel 3996CC 191KW 260HP 03.02-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 629.910 Diesel 3996CC 231KW 314HP 06.01-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 113.967 Petrol Engine 4966CC 225KW 306HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 273.960 Petrol Engine 5461CC 285KW 388HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 113.969 Petrol Engine 4966CC 225KW 306HP 03.10-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 273.962 Petrol Engine 5461CC 285KW 388HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 271.941 Petrol Engine 1796CC 120KW 163HP 04.03-08.12

    MERCEDES BENZ E-CLASS T-Model (S211) Estate 03.03-09.07

    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.985 Petrol Engine 3498CC 215KW 292HP 06.05-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate Diesel 2148CC 100KW 136HP 06.04-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 271.956 Petrol Engine 1796CC 135KW 184HP 06.04-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 271.941 Petrol Engine 1796CC 120KW 163HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 646.961 Diesel 2148CC 100KW 136HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 646.961 Diesel 2148CC 110KW 150HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 646.821 Diesel 2148CC 125KW 170HP 06.04-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.922 Petrol Engine 2496CC 150KW 204HP 07.05-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 112.913 Petrol Engine 2597CC 130KW 177HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 112.917 Petrol Engine 2597CC 130KW 177HP 03.07-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 647.961 Diesel 2685CC 130KW 177HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.943 Petrol Engine 2996CC 170KW 231HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.943 Petrol Engine 2996CC 170KW 231HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 642.920 Diesel 2987CC 140KW 190HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 648.961 Diesel 3222CC 130KW 177HP 04.05-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 642.921 Diesel 2987CC 140KW 190HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 112.949 Petrol Engine 3199CC 165KW 224HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 112.954 Petrol Engine 3199CC 165KW 224HP 03.07-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 642.920 Diesel 2987CC 165KW 224HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 648.961 Diesel 3222CC 150KW 204HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 642.920 Diesel 2987CC 165KW 224HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.964 Petrol Engine 3498CC 200KW 272HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.964 Petrol Engine 3498CC 200KW 272HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 113.967 Petrol Engine 4966CC 225KW 306HP 03.10-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 273.960 Petrol Engine 5461CC 285KW 388HP 06.04-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 113.969 Petrol Engine 4966CC 225KW 306HP 03.10-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 273.962 Petrol Engine 5461CC 285KW 388HP 06.04-09.07

    MERCEDES BENZ GL-CLASS (X164) Closed Off-Road Vehicle 06.09-/

    MERCEDES BENZ GL-CLASS (X164) Closed Off-Road Vehicle Diesel 2987CC 165KW 224HP 06.09-09.05
    MERCEDES BENZ GL-CLASS (X164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 165KW 224HP 09.05
    MERCEDES BENZ GL-CLASS (X164) Closed Off-Road Vehicle OM 642.820 Diesel 2987CC 155KW 211HP 09.12
    MERCEDES BENZ GL-CLASS (X164) Closed Off-Road Vehicle OM 629.912 Diesel 3996CC 225KW 306HP 06.09-09.05
    MERCEDES BENZ GL-CLASS (X164) Closed Off-Road Vehicle M 273.923 Petrol Engine 4663CC 250KW 340HP 06.09
    MERCEDES BENZ GL-CLASS (X164) Closed Off-Road Vehicle OM 629.912 Diesel 3996CC 225KW 306HP 09.05
    MERCEDES BENZ GL-CLASS (X164) Closed Off-Road Vehicle M 273.963 Petrol Engine 5461CC 285KW 388HP 06.09

    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle 05.07-/

    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 140KW 190HP 05.07-09.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 140KW 190HP 09.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.832 Diesel 2987CC 150KW 204HP 10.02
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 165KW 224HP 05.07-09.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle M 272.962 Petrol Engine 3498CC 200KW 272HP 05.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.820 Diesel 2987CC 155KW 211HP 09.09
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 165KW 224HP 09.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.832 Diesel 2987CC 170KW 231HP 10.02
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 629.912 Diesel 3996CC 225KW 306HP 06.02-09.09
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 629.912 Diesel 3996CC 225KW 306HP 09.09
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle M 273.963 Petrol Engine 5461CC 285KW 388HP 07.12
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle M 113.964 Petrol Engine 4966CC 225KW 306HP 05.07

    MERCEDES BENZ R-CLASS (W251, V251) MPV 06.01-/

    MERCEDES BENZ R-CLASS (W251, V251) MPV M 272.945 Petrol Engine 2996CC 170KW 231HP 07.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 140KW 190HP 06.05
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 140KW 190HP 06.05
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 272.945 Petrol Engine 2996CC 170KW 231HP 09.07
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 140KW 190HP 09.07
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 140KW 190HP 09.07
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 165KW 224HP 06.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 272.967 Petrol Engine 3498CC 200KW 272HP 07.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 272.967 Petrol Engine 3498CC 200KW 272HP 06.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 165KW 224HP 09.07
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.872 Diesel 2987CC 195KW 265HP 10.08
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 155KW 211HP 06.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 273.963 Petrol Engine 5461CC 285KW 388HP 07.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 113.971 Petrol Engine 4966CC 225KW 306HP 06.01

    MERCEDES BENZ S-CLASS (W220) Saloon 98.10-05.08

    MERCEDES BENZ S-CLASS (W220) Saloon M 112.922 Petrol Engine 2799CC 150KW 204HP 98.10-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 112.944 Petrol Engine 3199CC 165KW 224HP 98.10-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon OM 648.960 Diesel 3222CC 150KW 204HP 02.09-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 112.972 Petrol Engine 3724CC 180KW 245HP 02.09-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 112.975 Petrol Engine 3724CC 180KW 245HP 03.06-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon OM 628.960 Diesel 3996CC 191KW 260HP 03.06-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon Petrol Engine 4266CC 205KW 279HP 98.10-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 113.948 Petrol Engine 4266CC 205KW 279HP 02.09-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 113.960 Petrol Engine 4966CC 225KW 306HP 98.10-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 113.966 Petrol Engine 4966CC 225KW 306HP 02.09-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 275.950 Petrol Engine 5513CC 368KW 500HP 02.09-05.08

    MERCEDES BENZ S-CLASS (W221) Saloon 05.10-/

    MERCEDES BENZ S-CLASS (W221) Saloon OM 642.930 Diesel 2987CC 173KW 235HP 05.12
    MERCEDES BENZ S-CLASS (W221) Saloon Diesel 2987CC 173KW 235HP 06.10
    MERCEDES BENZ S-CLASS (W221) Saloon M 272.965 Petrol Engine 3498CC 200KW 272HP 05.10
    MERCEDES BENZ S-CLASS (W221) Saloon Petrol Engine 3498CC 200KW 272HP 08.02
    MERCEDES BENZ S-CLASS (W221) Saloon M 272.974 Hybrid 3498CC 205KW 279HP 09.01
    MERCEDES BENZ S-CLASS (W221) Saloon OM 629.911 Diesel 3996CC 235KW 320HP 06.10
    MERCEDES BENZ S-CLASS (W221) Saloon Petrol Engine 4663CC 250KW 340HP 05.12
    MERCEDES BENZ S-CLASS (W221) Saloon Petrol Engine 4663CC 250KW 340HP 05.12
    MERCEDES BENZ S-CLASS (W221) Saloon M 273.961 Petrol Engine 5461CC 285KW 388HP 05.10
    MERCEDES BENZ S-CLASS (W221) Saloon M 273.961 Petrol Engine 5461CC 285KW 388HP 05.10
    MERCEDES BENZ S-CLASS (W221) Saloon M 275.953 Petrol Engine 5513CC 380KW 517HP 05.12

    MERCEDES BENZ S-CLASS Coupe (C215) Coupe 99.03-06.03

    MERCEDES BENZ S-CLASS Coupe (C215) Coupe M 113.960 Petrol Engine 4966CC 225KW 306HP 99.03-06.03
    MERCEDES BENZ S-CLASS Coupe (C215) Coupe M 275.950 Petrol Engine 5513CC 368KW 500HP 02.09-06.03
    MERCEDES BENZ S-CLASS Coupe (C215) Coupe M 137.970 Petrol Engine 5786CC 270KW 367HP 99.03-06.03

    MERCEDES BENZ S-CLASS Coupe (C216) Coupe 06.06-/

    MERCEDES BENZ S-CLASS Coupe (C216) Coupe M 273.961 Petrol Engine 5461CC 285KW 388HP 06.06
    MERCEDES BENZ S-CLASS Coupe (C216) Coupe M 273.968 Petrol Engine 5461CC 285KW 388HP 08.02

    MERCEDES BENZ SL (R230) Convertible 01.10-12.01

    MERCEDES BENZ SL (R230) Convertible M 272.949 Petrol Engine 2996CC 170KW 231HP 08.03-12.01
    MERCEDES BENZ SL (R230) Convertible M 272.949 Petrol Engine 2996CC 170KW 231HP 09.04-12.01
    MERCEDES BENZ SL (R230) Convertible M 272.966 Petrol Engine 3498CC 200KW 272HP 06.03-12.01
    MERCEDES BENZ SL (R230) Convertible M 272.968 Petrol Engine 3498CC 232KW 316HP 08.04-12.01
    MERCEDES BENZ SL (R230) Convertible M 112.973 Petrol Engine 3724CC 180KW 245HP 03.03-12.01
    MERCEDES BENZ SL (R230) Convertible M 273.965 Petrol Engine 5461CC 285KW 388HP 06.03-12.01
    MERCEDES BENZ SL (R230) Convertible M 113.963 Petrol Engine 4966CC 225KW 306HP 01.10-12.01

    NISSAN D21 2WD 4 CYL. 1990-1994



    NISSAN D21 2WD 6 CYL. 1986-1989



    NISSAN D21 2WD 6 CYL. HD CHASSIS 1986-1989



    NISSAN D21 4WD 1986-1989



    NISSAN D21 4WD 4 CYL. 1990-1993



    NISSAN D21 4WD 4 CYL. 1990-1993



    NISSAN FRONTIER 2WD 1998-2002



    NISSAN FRONTIER 4 CYL. 2003-2004



    NISSAN FRONTIER 4WD 1998-2002



    NISSAN PATHFINDER 1987-1994



    NISSAN PICK UP (D21) 1990-1998

    NISSAN PICK UP (D21) 2.4 i 12V KA24E 2389 91 4 Pickup 1992-1998
    NISSAN PICK UP (D21) 2.4 i 12V 4WD KA24E 2389 93 4 Pickup 1992-1998
    NISSAN PICK UP (D21) 3.0 i V6 4WD VG30E 2960 109 6 Pickup 1990-1998

    NISSAN PICKUP 2WD 6 CYL. 1995



    NISSAN PICKUP 4WD 1996-1997



    NISSAN PICKUP 4WD 4 CYL. 1995



    NISSAN TERRANO (LATIN AMERICA) 1987-1993



    NISSAN TERRANO II (LATIN AMERICA) 1993-2004



    NISSAN TERRANO II (R20) 1993-2002

    NISSAN TERRANO II (R20) 2.4 i 12V 4WD KA24E 2389 91 4 Closed Off-Road Vehicle 1993-1997
    NISSAN TERRANO II (R20) 2.7 TD 4WD TD27T 2664 74 4 Closed Off-Road Vehicle 1993-2002

    NISSAN URVAN BOX (E24) 1987-1997

    NISSAN URVAN BOX (E24) 2.0 Z20 1952 64 4 Box 1987-1997
    NISSAN URVAN BOX (E24) 2.3 D TD23 2289 51 4 Box 1988-1997
    NISSAN URVAN BOX (E24) 2.5 D TD25 2494 59 4 Box 1988-1997

    NISSAN URVAN BUS (E24) 1989-1996

    NISSAN URVAN BUS (E24) 2.4 i Z24i 2389 74 4 Bus 1989-1993
    NISSAN URVAN BUS (E24) 2.5 D TD25 2494 59 4 Bus 1989-1996

    NISSAN VAN 1987-1988



    PEUGEOT 106 I (1A, 1C) Hatchback 91.08-96.04

    PEUGEOT 106 I (1A, 1C) Hatchback CDY (TU9M) Petrol Engine 954CC 33KW 45HP 91.09-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback CDZ (TU9M) Petrol Engine 954CC 37KW 50HP 91.09-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback HDZ (TU1M) Petrol Engine 1124CC 44KW 60HP 91.09-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback TU2J2 Petrol Engine 1294CC 72KW 98HP 93.10-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback Petrol Engine 1360CC 51KW 69HP 91.08-96.03
    PEUGEOT 106 I (1A, 1C) Hatchback Petrol Engine 1361CC 55KW 75HP 91.09-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback Diesel 1361CC 37KW 50HP 92.09-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback VJY (TUD5) Diesel 1527CC 40KW 54HP 94.06-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback Diesel 1527CC 43KW 58HP 94.06-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback NFZ (TU5JP) Petrol Engine 1587CC 65KW 88HP 93.06-96.04
    PEUGEOT 106 I (1A, 1C) Hatchback NFY (TU5J2) Petrol Engine 1587CC 76KW 103HP 94.01-96.04

    PEUGEOT 106 II (1) Hatchback 96.04-04.07

    PEUGEOT 106 II (1) Hatchback Electric Motor 0CC 20KW 27HP 96.04-04.07

    0086-571-8225 0366