• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    BRAKE-REPAIR KITS
    Part : 8-Accessory Kit,Disc Brake Pads,Hyd
    OE : MB011990
    No. : 803831
    Make : MERCEDES-BENZ
    MITSUBISHI
    HYUNDAI
    Description :
    BRAKE SYSTEM: AKEBONO
    FITTING POSITION: REAR AXLE
    Applicable

    HYUNDAI SANTAMO MPV 99.05-/

    HYUNDAI SANTAMO MPV Petrol Engine 1997CC 102KW 139HP 99.05
    HYUNDAI SANTAMO MPV G4CP Petrol Engine 1997CC 102KW 139HP 99.05

    MERCEDES BENZ CLS (C218) Coupe 11.01-/

    MERCEDES BENZ CLS (C218) Coupe OM 651.924 Diesel 2143CC 150KW 204HP 11.04
    MERCEDES BENZ CLS (C218) Coupe M 276.952 Petrol Engine 3498CC 225KW 306HP 11.01
    MERCEDES BENZ CLS (C218) Coupe OM 642.853 Diesel 2987CC 195KW 265HP 11.01
    MERCEDES BENZ CLS (C218) Coupe OM 642.854 Diesel 2987CC 195KW 265HP 11.09
    MERCEDES BENZ CLS (C218) Coupe M 278.922 Petrol Engine 4663CC 300KW 408HP 11.02
    MERCEDES BENZ CLS (C218) Coupe M 278.922 Petrol Engine 4663CC 300KW 408HP 11.09

    MERCEDES BENZ CLS (C219) Coupe 04.10-10.12

    MERCEDES BENZ CLS (C219) Coupe M 272.943 Petrol Engine 2996CC 170KW 231HP 08.07-10.12
    MERCEDES BENZ CLS (C219) Coupe M 272.943 Petrol Engine 2996CC 170KW 231HP 09.04-10.12
    MERCEDES BENZ CLS (C219) Coupe Diesel 2987CC 165KW 224HP 05.01-10.12
    MERCEDES BENZ CLS (C219) Coupe M 272.964 Petrol Engine 3498CC 200KW 272HP 04.10-10.12
    MERCEDES BENZ CLS (C219) Coupe M 272.985 Petrol Engine 3498CC 215KW 292HP 06.04-10.12
    MERCEDES BENZ CLS (C219) Coupe OM 642.920 Diesel 2987CC 165KW 224HP 09.04-10.12
    MERCEDES BENZ CLS (C219) Coupe M 272.985 Petrol Engine 3498CC 215KW 292HP 09.04-10.12
    MERCEDES BENZ CLS (C219) Coupe M 273.960 Petrol Engine 5461CC 285KW 388HP 06.04-10.12
    MERCEDES BENZ CLS (C219) Coupe M 113.967 Petrol Engine 4966CC 225KW 306HP 04.10-10.12

    MERCEDES BENZ E-CLASS (W211) Saloon 02.03-08.12

    MERCEDES BENZ E-CLASS (W211) Saloon OM 646.951 Diesel 2148CC 75KW 102HP 02.07-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 646.820 Diesel 2148CC 100KW 136HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 271.956 Petrol Engine 1796CC 135KW 184HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 271.941 Petrol Engine 1796CC 120KW 163HP 02.11-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 646.961 Diesel 2148CC 110KW 150HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 646.821 Diesel 2148CC 125KW 170HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.922 Petrol Engine 2496CC 150KW 204HP 07.09-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 112.917 Petrol Engine 2597CC 130KW 177HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 112.917 Petrol Engine 2597CC 130KW 177HP 03.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 647.961 Diesel 2685CC 130KW 177HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.943 Petrol Engine 2996CC 170KW 231HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.943 Petrol Engine 2996CC 170KW 231HP 06.01-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.920 Diesel 2987CC 140KW 190HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 648.961 Diesel 3222CC 130KW 177HP 04.05-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.921 Diesel 2987CC 140KW 190HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.920 Diesel 2987CC 155KW 211HP 07.09-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 112.949 Petrol Engine 3199CC 165KW 224HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 112.954 Petrol Engine 3199CC 165KW 224HP 03.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.920 Diesel 2987CC 165KW 224HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 648.961 Diesel 3222CC 150KW 204HP 02.11-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 642.910 Diesel 2987CC 165KW 224HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.964 Petrol Engine 3498CC 200KW 272HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.964 Petrol Engine 3498CC 200KW 272HP 05.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 272.985 Petrol Engine 3498CC 215KW 292HP 07.09-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 628.961 Diesel 3996CC 191KW 260HP 03.02-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon OM 629.910 Diesel 3996CC 231KW 314HP 06.01-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 113.967 Petrol Engine 4966CC 225KW 306HP 02.03-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 273.960 Petrol Engine 5461CC 285KW 388HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 113.969 Petrol Engine 4966CC 225KW 306HP 03.10-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 273.962 Petrol Engine 5461CC 285KW 388HP 06.04-08.12
    MERCEDES BENZ E-CLASS (W211) Saloon M 271.941 Petrol Engine 1796CC 120KW 163HP 04.03-08.12

    MERCEDES BENZ E-CLASS (W212) Saloon 09.01-/

    MERCEDES BENZ E-CLASS (W212) Saloon OM 651.925 Diesel 2143CC 100KW 136HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon M 271.860 Petrol Engine 1796CC 135KW 184HP 09.08
    MERCEDES BENZ E-CLASS (W212) Saloon Petrol Engine 1796CC 120KW 163HP 11.03
    MERCEDES BENZ E-CLASS (W212) Saloon OM 651.924 Diesel 2143CC 125KW 170HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon OM 651.924 Diesel 2143CC 150KW 204HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon OM 651.924 Diesel 2143CC 150KW 204HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon M 271.860 Petrol Engine 1796CC 150KW 204HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon M 276.952 Petrol Engine 3498CC 185KW 252HP 11.07
    MERCEDES BENZ E-CLASS (W212) Saloon M 276.952 Petrol Engine 3498CC 185KW 252HP 11.07
    MERCEDES BENZ E-CLASS (W212) Saloon OM 642.850 Diesel 2987CC 170KW 231HP 11.03
    MERCEDES BENZ E-CLASS (W212) Saloon OM 651.924 Hybrid 2143CC 150KW 204HP 11.12
    MERCEDES BENZ E-CLASS (W212) Saloon M 272.980 Petrol Engine 3498CC 200KW 272HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon M 276.952 Petrol Engine 3498CC 225KW 306HP 11.09
    MERCEDES BENZ E-CLASS (W212) Saloon M 272.977 Petrol Engine 3498CC 200KW 272HP 09.01-11.08
    MERCEDES BENZ E-CLASS (W212) Saloon M 276.952 Petrol Engine 3498CC 225KW 306HP 11.09
    MERCEDES BENZ E-CLASS (W212) Saloon OM 642.850 Diesel 2987CC 155KW 211HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon OM 642.852 Diesel 2987CC 195KW 265HP 11.03
    MERCEDES BENZ E-CLASS (W212) Saloon OM 642.850 Diesel 2987CC 170KW 231HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon Diesel 2987CC 170KW 231HP 09.09
    MERCEDES BENZ E-CLASS (W212) Saloon OM 642.858 Diesel 2987CC 195KW 265HP 11.03
    MERCEDES BENZ E-CLASS (W212) Saloon M 272.983 Petrol Engine 3498CC 215KW 292HP 09.01-11.08
    MERCEDES BENZ E-CLASS (W212) Saloon M 273.971 Petrol Engine 5461CC 285KW 388HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon M 278.922 Petrol Engine 4663CC 300KW 408HP 11.09
    MERCEDES BENZ E-CLASS (W212) Saloon M 273.970 Petrol Engine 5461CC 285KW 388HP 09.01
    MERCEDES BENZ E-CLASS (W212) Saloon M 278.922 Petrol Engine 4663CC 300KW 408HP 11.09

    MERCEDES BENZ E-CLASS T-Model (S211) Estate 03.03-09.07

    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.985 Petrol Engine 3498CC 215KW 292HP 06.05-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate Diesel 2148CC 100KW 136HP 06.04-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 271.956 Petrol Engine 1796CC 135KW 184HP 06.04-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 271.941 Petrol Engine 1796CC 120KW 163HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 646.961 Diesel 2148CC 100KW 136HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 646.961 Diesel 2148CC 110KW 150HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 646.821 Diesel 2148CC 125KW 170HP 06.04-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.922 Petrol Engine 2496CC 150KW 204HP 07.05-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 112.913 Petrol Engine 2597CC 130KW 177HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 112.917 Petrol Engine 2597CC 130KW 177HP 03.07-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 647.961 Diesel 2685CC 130KW 177HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.943 Petrol Engine 2996CC 170KW 231HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.943 Petrol Engine 2996CC 170KW 231HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 642.920 Diesel 2987CC 140KW 190HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 648.961 Diesel 3222CC 130KW 177HP 04.05-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 642.921 Diesel 2987CC 140KW 190HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 112.949 Petrol Engine 3199CC 165KW 224HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 112.954 Petrol Engine 3199CC 165KW 224HP 03.07-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 642.920 Diesel 2987CC 165KW 224HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 648.961 Diesel 3222CC 150KW 204HP 03.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate OM 642.920 Diesel 2987CC 165KW 224HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.964 Petrol Engine 3498CC 200KW 272HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 272.964 Petrol Engine 3498CC 200KW 272HP 05.03-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 113.967 Petrol Engine 4966CC 225KW 306HP 03.10-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 273.960 Petrol Engine 5461CC 285KW 388HP 06.04-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 113.969 Petrol Engine 4966CC 225KW 306HP 03.10-09.07
    MERCEDES BENZ E-CLASS T-Model (S211) Estate M 273.962 Petrol Engine 5461CC 285KW 388HP 06.04-09.07

    MERCEDES BENZ E-CLASS T-Model (S212) Estate 09.08-/

    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 651.925 Diesel 2143CC 100KW 136HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 271.860 Petrol Engine 1796CC 135KW 184HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 651.924 Diesel 2143CC 125KW 170HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 651.924 Diesel 2143CC 150KW 204HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 651.924 Diesel 2143CC 150KW 204HP 10.07
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 271.860 Petrol Engine 1796CC 150KW 204HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 276.952 Petrol Engine 3498CC 185KW 252HP 11.07
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 276.952 Petrol Engine 3498CC 185KW 252HP 11.07
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 272.980 Petrol Engine 3498CC 200KW 272HP 09.08
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 276.952 Petrol Engine 3498CC 225KW 306HP 11.09
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 272.977 Petrol Engine 3498CC 200KW 272HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 276.952 Petrol Engine 3498CC 225KW 306HP 11.09
    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 642.850 Diesel 2987CC 155KW 211HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 642.852 Diesel 2987CC 195KW 265HP 11.07
    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 642.850 Diesel 2987CC 170KW 231HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 642.856 Diesel 2987CC 170KW 231HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate OM 642.858 Diesel 2987CC 195KW 265HP 11.07
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 272.983 Petrol Engine 3498CC 215KW 292HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 273.971 Petrol Engine 5461CC 285KW 388HP 09.11
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 278.922 Petrol Engine 4663CC 300KW 408HP 11.09
    MERCEDES BENZ E-CLASS T-Model (S212) Estate M 278.922 Petrol Engine 4663CC 300KW 408HP 11.09

    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle 08.08-/

    MERCEDES BENZ G-CLASS (W463) Closed Off-Road Vehicle M 113.993 Petrol Engine 5439CC 373KW 507HP 08.08

    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle 05.07-/

    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 140KW 190HP 05.07-09.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 140KW 190HP 09.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.832 Diesel 2987CC 150KW 204HP 10.02
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 165KW 224HP 05.07-09.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle M 272.962 Petrol Engine 3498CC 200KW 272HP 05.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.820 Diesel 2987CC 155KW 211HP 09.09
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.940 Diesel 2987CC 165KW 224HP 09.07
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 642.832 Diesel 2987CC 170KW 231HP 10.02
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 629.912 Diesel 3996CC 225KW 306HP 06.02-09.09
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle OM 629.912 Diesel 3996CC 225KW 306HP 09.09
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle M 273.963 Petrol Engine 5461CC 285KW 388HP 07.12
    MERCEDES BENZ M-CLASS (W164) Closed Off-Road Vehicle M 113.964 Petrol Engine 4966CC 225KW 306HP 05.07

    MERCEDES BENZ R-CLASS (W251, V251) MPV 06.01-/

    MERCEDES BENZ R-CLASS (W251, V251) MPV M 272.945 Petrol Engine 2996CC 170KW 231HP 07.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 140KW 190HP 06.05
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 140KW 190HP 06.05
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 272.945 Petrol Engine 2996CC 170KW 231HP 09.07
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 140KW 190HP 09.07
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 140KW 190HP 09.07
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 165KW 224HP 06.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 155KW 211HP 06.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 272.967 Petrol Engine 3498CC 200KW 272HP 07.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV Petrol Engine 3498CC 225KW 306HP 06.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 272.967 Petrol Engine 3498CC 200KW 272HP 06.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 165KW 224HP 09.07
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.872 Diesel 2987CC 195KW 265HP 10.08
    MERCEDES BENZ R-CLASS (W251, V251) MPV OM 642.950 Diesel 2987CC 155KW 211HP 06.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 273.963 Petrol Engine 5461CC 285KW 388HP 07.01
    MERCEDES BENZ R-CLASS (W251, V251) MPV M 113.971 Petrol Engine 4966CC 225KW 306HP 06.01

    MERCEDES BENZ S-CLASS (W220) Saloon 98.10-05.08

    MERCEDES BENZ S-CLASS (W220) Saloon M 112.922 Petrol Engine 2799CC 150KW 204HP 98.10-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon OM 648.960 Diesel 3222CC 150KW 204HP 02.09-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 112.972 Petrol Engine 3724CC 180KW 245HP 02.09-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 112.975 Petrol Engine 3724CC 180KW 245HP 03.06-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon OM 628.960 Diesel 3996CC 191KW 260HP 03.06-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon Petrol Engine 4266CC 205KW 279HP 98.10-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 113.948 Petrol Engine 4266CC 205KW 279HP 02.09-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 113.960 Petrol Engine 4966CC 225KW 306HP 98.10-05.08
    MERCEDES BENZ S-CLASS (W220) Saloon M 113.966 Petrol Engine 4966CC 225KW 306HP 02.09-05.08

    MERCEDES BENZ S-CLASS (W221) Saloon 05.10-/

    MERCEDES BENZ S-CLASS (W221) Saloon OM 651.961 Diesel 2143CC 150KW 204HP 11.01
    MERCEDES BENZ S-CLASS (W221) Saloon M 272.946 Petrol Engine 2996CC 170KW 231HP 06.08
    MERCEDES BENZ S-CLASS (W221) Saloon OM 642.930 Diesel 2987CC 173KW 235HP 05.12
    MERCEDES BENZ S-CLASS (W221) Saloon Diesel 2987CC 173KW 235HP 06.10
    MERCEDES BENZ S-CLASS (W221) Saloon M 272.965 Petrol Engine 3498CC 200KW 272HP 05.10
    MERCEDES BENZ S-CLASS (W221) Saloon Petrol Engine 3498CC 200KW 272HP 08.02
    MERCEDES BENZ S-CLASS (W221) Saloon OM 642.862 Diesel 2987CC 190KW 258HP 11.04
    MERCEDES BENZ S-CLASS (W221) Saloon OM 642.868 Diesel 2987CC 190KW 258HP 11.04
    MERCEDES BENZ S-CLASS (W221) Saloon M 276.950 Petrol Engine 3498CC 225KW 306HP 11.04
    MERCEDES BENZ S-CLASS (W221) Saloon M 276.950 Petrol Engine 3498CC 225KW 306HP 11.04
    MERCEDES BENZ S-CLASS (W221) Saloon M 272.974 Hybrid 3498CC 205KW 279HP 09.01
    MERCEDES BENZ S-CLASS (W221) Saloon OM 629.911 Diesel 3996CC 235KW 320HP 06.10
    MERCEDES BENZ S-CLASS (W221) Saloon Petrol Engine 4663CC 250KW 340HP 05.12
    MERCEDES BENZ S-CLASS (W221) Saloon Petrol Engine 4663CC 250KW 340HP 05.12
    MERCEDES BENZ S-CLASS (W221) Saloon M 273.961 Petrol Engine 5461CC 285KW 388HP 05.10
    MERCEDES BENZ S-CLASS (W221) Saloon M 273.961 Petrol Engine 5461CC 285KW 388HP 05.10
    MERCEDES BENZ S-CLASS (W221) Saloon M 278.932 Petrol Engine 4663CC 320KW 435HP 11.03
    MERCEDES BENZ S-CLASS (W221) Saloon M 278.932 Petrol Engine 4663CC 320KW 435HP 11.04

    MERCEDES BENZ S-CLASS Coupe (C215) Coupe 99.03-06.03

    MERCEDES BENZ S-CLASS Coupe (C215) Coupe M 113.960 Petrol Engine 4966CC 225KW 306HP 99.03-06.03

    MERCEDES BENZ S-CLASS Coupe (C216) Coupe 06.06-/

    MERCEDES BENZ S-CLASS Coupe (C216) Coupe M 273.961 Petrol Engine 5461CC 285KW 388HP 06.06
    MERCEDES BENZ S-CLASS Coupe (C216) Coupe M 278.920 Petrol Engine 4663CC 320KW 435HP 11.02
    MERCEDES BENZ S-CLASS Coupe (C216) Coupe M 273.968 Petrol Engine 5461CC 285KW 388HP 08.02
    MERCEDES BENZ S-CLASS Coupe (C216) Coupe M 278.920 Petrol Engine 4663CC 320KW 435HP 11.02

    MERCEDES BENZ SL (R230) Convertible 01.10-12.01

    MERCEDES BENZ SL (R230) Convertible M 272.949 Petrol Engine 2996CC 170KW 231HP 08.03-12.01
    MERCEDES BENZ SL (R230) Convertible M 272.949 Petrol Engine 2996CC 170KW 231HP 09.04-12.01
    MERCEDES BENZ SL (R230) Convertible M 272.968 Petrol Engine 3498CC 232KW 316HP 08.04-12.01
    MERCEDES BENZ SL (R230) Convertible M 112.973 Petrol Engine 3724CC 180KW 245HP 03.03-12.01
    MERCEDES BENZ SL (R230) Convertible M 273.965 Petrol Engine 5461CC 285KW 388HP 06.03-12.01
    MERCEDES BENZ SL (R230) Convertible M 113.963 Petrol Engine 4966CC 225KW 306HP 01.10-12.01

    MITSUBISHI ECLIPSE II (D3_) Coupe 95.12-99.04

    MITSUBISHI ECLIPSE II (D3_) Coupe 4G63 (DOHC 16V) Petrol Engine 1997CC 107KW 146HP 95.12-99.04
    MITSUBISHI ECLIPSE II (D3_) Coupe Petrol Engine 1997CC 157KW 214HP 95.12-99.04
    MITSUBISHI ECLIPSE II (D3_) Coupe Petrol Engine 2389CC 105KW 143HP 98.09-99.04

    MITSUBISHI GALANT V (E5_A, E7_A, E8_A) Hatchback 92.11-96.08

    MITSUBISHI GALANT V (E5_A, E7_A, E8_A) Hatchback 4G93 Petrol Engine 1834CC 85KW 116HP 94.02-96.08
    MITSUBISHI GALANT V (E5_A, E7_A, E8_A) Hatchback 4G93 (GDI) Petrol Engine 1834CC 93KW 126HP 92.11-96.08
    MITSUBISHI GALANT V (E5_A, E7_A, E8_A) Hatchback 4G63 (SOHC 8V) Petrol Engine 1997CC 101KW 137HP 92.11-96.08
    MITSUBISHI GALANT V (E5_A, E7_A, E8_A) Hatchback 4G63 (SOHC 8V) Petrol Engine 1997CC 101KW 137HP 92.11-96.08
    MITSUBISHI GALANT V (E5_A, E7_A, E8_A) Hatchback 4D68 T Diesel 1998CC 66KW 90HP 92.11-96.08
    MITSUBISHI GALANT V (E5_A, E7_A, E8_A) Hatchback 6A12 Petrol Engine 1999CC 110KW 150HP 92.11-96.08

    MITSUBISHI GALANT V Stufenheck (E5_A, E7_A, E8_A) Saloon 92.11-96.08

    MITSUBISHI GALANT V Stufenheck (E5_A, E7_A, E8_A) Saloon 4G93 Petrol Engine 1834CC 85KW 116HP 94.02-96.08
    MITSUBISHI GALANT V Stufenheck (E5_A, E7_A, E8_A) Saloon Petrol Engine 1834CC 93KW 126HP 92.11-96.08
    MITSUBISHI GALANT V Stufenheck (E5_A, E7_A, E8_A) Saloon 4G63 (SOHC 8V) Petrol Engine 1997CC 101KW 137HP 92.11-96.08
    MITSUBISHI GALANT V Stufenheck (E5_A, E7_A, E8_A) Saloon 4G63 (SOHC 8V) Petrol Engine 1997CC 101KW 137HP 92.11-96.08
    MITSUBISHI GALANT V Stufenheck (E5_A, E7_A, E8_A) Saloon 4D68 T Diesel 1998CC 66KW 90HP 92.11-96.08
    MITSUBISHI GALANT V Stufenheck (E5_A, E7_A, E8_A) Saloon 6A12 Petrol Engine 1999CC 110KW 150HP 92.11-96.08

    MITSUBISHI GALANT VI (EA_) Saloon 96.09-04.10

    MITSUBISHI GALANT VI (EA_) Saloon Petrol Engine 1997CC 100KW 136HP 96.09-00.09
    MITSUBISHI GALANT VI (EA_) Saloon Petrol Engine 1997CC 98KW 133HP 00.09-04.10
    MITSUBISHI GALANT VI (EA_) Saloon 4G64 (GDI) Petrol Engine 2351CC 106KW 144HP 00.09-04.10
    MITSUBISHI GALANT VI (EA_) Saloon 6A13 Petrol Engine 2498CC 118KW 160HP 00.09-04.10

    MITSUBISHI GALANT VI Kombi (EA_) Estate 96.09-03.10

    MITSUBISHI GALANT VI Kombi (EA_) Estate Petrol Engine 1997CC 100KW 136HP 96.09-00.09
    MITSUBISHI GALANT VI Kombi (EA_) Estate Petrol Engine 1997CC 98KW 133HP 00.09-03.10
    MITSUBISHI GALANT VI Kombi (EA_) Estate 4D68 (SOHC) Diesel 1998CC 66KW 90HP 96.09-03.10
    MITSUBISHI GALANT VI Kombi (EA_) Estate 4G64 (GDI) Petrol Engine 2351CC 106KW 144HP 00.09-03.10
    MITSUBISHI GALANT VI Kombi (EA_) Estate 6A13 Petrol Engine 2498CC 118KW 160HP 00.09-03.10

    MITSUBISHI PAJERO PININ (H6_W, H7_W) Closed Off-Road Vehicle 99.10-07.06

    MITSUBISHI PAJERO PININ (H6_W, H7_W) Closed Off-Road Vehicle 4G93 Petrol Engine 1834CC 84KW 114HP 01.11-07.06
    MITSUBISHI PAJERO PININ (H6_W, H7_W) Closed Off-Road Vehicle Petrol Engine 1834CC 88KW 120HP 99.10-07.06
    MITSUBISHI PAJERO PININ (H6_W, H7_W) Closed Off-Road Vehicle 4G94 (GDI) Petrol Engine 1999CC 95KW 129HP 00.10-07.06

    MITSUBISHI SANTAMO MPV 99.05-04.12

