• 0086-571-8225 0366 TWITTER FACEBOOK Alibaba Shop
  • SEARCH
  • Current position: Home Product Center

    Search






    Any Number

    LENGTH(MM):

    WIDTH(MM):

    HEIGHT(MM):

    diameter(mm):

    DIAMETER(MM):

    THICKNESS/THREAD:

    HARDNESS:

    MATERIAL:

    BRAKE SYSTEM:

    FITTING POSITION:



    Other Search Method

    Model Name:
    Chassis Number:
    Platform Number:
    Model Year:
    Engin Code:

    HOT PRODUCTS

    Current position:Home  Product Center
    BRAKE-REPAIR KITS
    Part : 8-Accessory Kit,Disc Brake Pads,Hyd
    OE : 04412-55000
    No. : 912550
    Make : TOYOTA
    Description :
    BRAKE SYSTEM: AKEBONO
    FITTING POSITION: Rear Axle
    Applicable

    TOYOTA CELICA (_T20_) Coupe 93.11-99.11

    TOYOTA CELICA (_T20_) Coupe 7A-FE Petrol Engine 1762CC 85KW 116HP 93.11-99.11
    TOYOTA CELICA (_T20_) Coupe 3S-GE Petrol Engine 1998CC 125KW 170HP 96.04-99.11
    TOYOTA CELICA (_T20_) Coupe 3S-GE Petrol Engine 1998CC 129KW 175HP 93.11-99.11

    TOYOTA COROLLA (_E11_) Saloon 97.04-02.01

    TOYOTA COROLLA (_E11_) Saloon 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA (_E11_) Saloon 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02
    TOYOTA COROLLA (_E11_) Saloon 1CD-FTV Diesel 1995CC 66KW 90HP 00.09-02.01

    TOYOTA COROLLA Compact (_E10_) Hatchback 92.11-95.05

    TOYOTA COROLLA Compact (_E10_) Hatchback 7A-FE Petrol Engine 1762CC 86KW 117HP 92.11-95.05

    TOYOTA COROLLA Compact (_E11_) Hatchback 97.04-02.01

    TOYOTA COROLLA Compact (_E11_) Hatchback 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA Compact (_E11_) Hatchback 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02
    TOYOTA COROLLA Compact (_E11_) Hatchback 1CD-FTV Diesel 1995CC 66KW 90HP 00.09-02.01

    TOYOTA COROLLA Compact (_E9_) Hatchback 87.08-92.04

    TOYOTA COROLLA Compact (_E9_) Hatchback 4A-GE Petrol Engine 1587CC 85KW 116HP 87.08-92.04

    TOYOTA COROLLA FX Compact (E8B) Hatchback 85.08-87.08

    TOYOTA COROLLA FX Compact (E8B) Hatchback 4A-GEL Petrol Engine 1587CC 89KW 121HP 85.08-87.08

    TOYOTA COROLLA Liftback (_E10_) Hatchback 92.11-95.05

    TOYOTA COROLLA Liftback (_E10_) Hatchback 7A-FE Petrol Engine 1762CC 86KW 117HP 92.11-95.05

    TOYOTA COROLLA Liftback (_E11_) Hatchback 97.04-02.01

    TOYOTA COROLLA Liftback (_E11_) Hatchback 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA Liftback (_E11_) Hatchback 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02
    TOYOTA COROLLA Liftback (_E11_) Hatchback 1CD-FTV Diesel 1995CC 66KW 90HP 00.09-02.01

    TOYOTA COROLLA Liftback (_E9_) Hatchback 87.07-93.06

    TOYOTA COROLLA Liftback (_E9_) Hatchback 4A-GE Petrol Engine 1587CC 92KW 125HP 87.07-93.06

    TOYOTA COROLLA Station Wagon (_E9_) Estate 89.11-92.06

    TOYOTA COROLLA Station Wagon (_E9_) Estate 4A-FE Petrol Engine 1587CC 77KW 105HP 89.11-92.06

    TOYOTA COROLLA Wagon (__E11_) Estate 97.04-02.01

    TOYOTA COROLLA Wagon (__E11_) Estate 4E-FE Petrol Engine 1332CC 63KW 86HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 4ZZ-FE Petrol Engine 1398CC 71KW 97HP 00.02-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 4A-FE Petrol Engine 1587CC 81KW 110HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 3ZZ-FE Petrol Engine 1598CC 81KW 110HP 00.02-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 4A-FE Petrol Engine 1587CC 79KW 107HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 1WZ Diesel 1867CC 51KW 69HP 00.02-02.01
    TOYOTA COROLLA Wagon (__E11_) Estate 2C-E Diesel 1975CC 53KW 72HP 97.04-00.02
    TOYOTA COROLLA Wagon (__E11_) Estate 1CD-FTV Diesel 1995CC 66KW 90HP 00.09-02.01

    0086-571-8225 0366