BUICK CASCADA 2016-2017
BUICK CASCADA 1.6L L4 Turbocharged > 2016-2017
BUICK LACROSSE 2015-2016
BUICK LACROSSE 3.6L V6 > 2015-2016
BUICK REGAL 2017-
BUICK REGAL 2.4L L4 > 2017-
CADILLAC CT6 2016-
CADILLAC CT6 2.0L L4 ELECTRIC/GAS Turbocharged > 2017-
CADILLAC CT6 2.0L L4 Turbocharged > 2016-2017
CADILLAC CT6 3.0L V6 Turbocharged > 2016-2017
CADILLAC CT6 3.6L V6 > 2016-2017
CADILLAC STS 2009-
CADILLAC STS 3.6L V6 > 2009-2011
CADILLAC STS 4.4L V8 Supercharged > 2009-
CADILLAC STS 4.6L V8 > 2009-2010
CHEVROLET BOLT 2017-
CHEVROLET BOLT EV ELECTRIC > 2017-
CHEVROLET CAPTIVA Closed Off-Road Vehicle (C100, C140) 2006.06-
CHEVROLET CAPTIVA Closed Off-Road Vehicle (C100, C140) 2.4 LPG Z 24 SED 2405 100 136 Closed Off-Road Vehicle > 2007.01-
CHEVROLET CAPTIVA Closed Off-Road Vehicle (C100, C140) 2.4 Z 24 SED 2405 100 136 Closed Off-Road Vehicle > 2006.06-
CHEVROLET CAPTIVA Closed Off-Road Vehicle (C100, C140) 2.4 4WD Z 24 SED 2405 100 136 Closed Off-Road Vehicle > 2006.06-
CHEVROLET CAPTIVA Closed Off-Road Vehicle (C100, C140) 2.0 D Z 20 S 1991 110 150 Closed Off-Road Vehicle > 2007.09-
CHEVROLET CAPTIVA Closed Off-Road Vehicle (C100, C140) 2.0 D 4WD Z 20 S 1991 110 150 Closed Off-Road Vehicle > 2006.10-
CHEVROLET CAPTIVA Closed Off-Road Vehicle (C100, C140) 2.4 LPG 4WD Z 24 SED 2405 100 136 Closed Off-Road Vehicle > 2007.01-
CHEVROLET CAPTIVA SPORT 2008-2015
CHEVROLET CAPTIVA SPORT 3.6L V6 > 2008-2010
CHEVROLET CAPTIVA SPORT 3.0L V6 > 2011-2015
CHEVROLET CAPTIVA SPORT 2.4L L4 > 2008-2014
CHEVROLET CRUZE Hatchback 2017-
CHEVROLET CRUZE Hatchback 1.4L L4 Turbocharged > 2017-
CHEVROLET CRUZE Hatchback 1.6L L4 DIESEL Turbocharged > 2017-
CHEVROLET EQUINOX SUV 2007-
CHEVROLET EQUINOX SUV 2.4L L4 > 2012-2016
CHEVROLET EQUINOX SUV 3.4L V6 > 2007-
CHEVROLET EQUINOX SUV 3.6L V6 > 2013-2015
CHEVROLET IMPALA 2014-
CHEVROLET IMPALA 3.6L V6 > 2014-2016
CHEVROLET IMPALA 2.5L L4 > 2014-2016
CHEVROLET IMPALA 2.4L L4 ELECTRIC/GAS > 2014-
CHEVROLET MALIBU Saloon 2013-2015
CHEVROLET MALIBU Saloon 2.0L L4 Turbocharged > 2013-2015
CHEVROLET VOLT Hatchback 2016-2017
CHEVROLET VOLT Hatchback 1.5L L4 ELECTRIC/GAS > 2016-2017
DODGE ATTITUDE Saloon 2012-2014
DODGE ATTITUDE Saloon 1.4L L4 > 2012-2014
DODGE ATTITUDE Saloon 1.6L L4 > 2012-2014
FORD FOCUS 2008-
FORD FOCUS 2.5L L5 Turbocharged > 2008-
GMC TERRAIN 2011-2015
GMC TERRAIN 2.4L L4 > 2011-2015
GMC TERRAIN 3.0L V6 > 2011-2012
GMC TERRAIN 3.6L V6 > 2013-2015
HONDA ODYSSEY 2018-
HONDA ODYSSEY 3.5L V6 > 2018-
HYUNDAI ACCENT 2012-2015
HYUNDAI ACCENT 1.6L L4 > 2012-2015
HYUNDAI AZERA 2011-
HYUNDAI AZERA 3.3L V6 > 2011-2015
HYUNDAI AZERA 3.8L V6 > 2011-
HYUNDAI ELANTRA 2006-
HYUNDAI ELANTRA 2.0L L4 > 2006-
HYUNDAI ELANTRA 1.8L L4 > 2014-
HYUNDAI ELANTRA 1.6L L4 Turbocharged > 2017-
HYUNDAI ELANTRA 1.4L L4 Turbocharged > 2017-2018
HYUNDAI ELANTRA Hatchback (XD) 2000.06-2006.07
HYUNDAI ELANTRA Hatchback (XD) 2.0 G4GC 1975 104 141 Hatchback > 2000.06-2006.07
HYUNDAI ELANTRA Hatchback (XD) 1.6 G4ED - G 1599 79 107 Hatchback > 2000.06-2006.07
HYUNDAI ELANTRA Hatchback (XD) 1.8 G4BB 1795 97 132 Hatchback > 2000.06-2006.07
HYUNDAI ELANTRA Hatchback (XD) 2.0 CRDi D4EA 1991 83 113 Hatchback > 2001.04-2006.07
HYUNDAI ELANTRA Hatchback (XD) 2.0 G4GC - G 1975 102 139 Hatchback > 2000.06-2006.07
HYUNDAI ELANTRA Saloon (XD) 2000.06-2006.07
HYUNDAI ELANTRA Saloon (XD) 1.8 G4BB 1795 97 132 Saloon > 2000.06-2006.07
HYUNDAI ELANTRA Saloon (XD) 1.6 G4ED - G 1599 79 107 Saloon > 2000.06-2006.07
HYUNDAI ELANTRA Saloon (XD) 2.0 G4GC 1975 104 141 Saloon > 2000.06-2006.07
HYUNDAI ELANTRA Saloon (XD) 2.0 G4GC-G 1975 102 139 Saloon > 2000.06-2006.07
HYUNDAI ELANTRA Saloon (XD) 1.6 G4GR 1599 66 90 Saloon > 2000.06-2006.07
HYUNDAI ELANTRA Saloon (XD) 2.0 CRDi D4EA 1991 83 113 Saloon > 2001.04-2006.07
HYUNDAI ENTOURAGE 2007-2008
HYUNDAI ENTOURAGE 3.8L V6 > 2007-2008
HYUNDAI GENESIS 2010-
HYUNDAI GENESIS 3.8L V6 > 2010-
HYUNDAI GENESIS Coupe 2011-2015
HYUNDAI GENESIS Coupe 2.0L L4 Turbocharged > 2012-2014
HYUNDAI GENESIS Coupe 3.8L V6 > 2011-2015
HYUNDAI MATRIX MPV (FC) 2001.06-2010.08
HYUNDAI MATRIX MPV (FC) 1.8 G4GB-G 1795 90 122 MPV > 2001.06-2010.08
HYUNDAI MATRIX MPV (FC) 1.6 G4ED-L 1599 66 90 MPV > 2002.01-2005.12
HYUNDAI MATRIX MPV (FC) 1.6 G4ED-G 1599 76 103 MPV > 2001.06-2010.08
HYUNDAI MATRIX MPV (FC) 1.5 CRDi VGT D4FA 1493 81 110 MPV > 2005.08-2010.08
HYUNDAI MATRIX MPV (FC) 1.5 CRDi D4FA 1493 75 102 MPV > 2004.12-2010.08
HYUNDAI MATRIX MPV (FC) 1.5 CRDi D3EA 1496 60 82 MPV > 2001.10-2010.08
HYUNDAI SANTA FE 2007-
HYUNDAI SANTA FE 2.4L L4 > 2011-2018
HYUNDAI SANTA FE 3.5L V6 > 2010-2012
HYUNDAI SANTA FE 3.3L V6 > 2007-2016
HYUNDAI SANTA FE 2.7L V6 > 2007-
HYUNDAI SANTA FE 2.0L L4 Turbocharged > 2013-2018
HYUNDAI SONATA 2006-2014
HYUNDAI SONATA 2.4L L4 ELECTRIC/GAS > 2011-2014
HYUNDAI SONATA 2.0L L4 Turbocharged > 2011-2014
HYUNDAI SONATA 2.4L L4 > 2006-2013
HYUNDAI TUCSON 2016-
HYUNDAI TUCSON 1.6L L4 Turbocharged > 2016-
HYUNDAI TUCSON 2.0L L4 > 2016-
KIA AMANTI 2008-
KIA AMANTI 3.8L V6 > 2008-
KIA CERATO (LD) 2004.04-
KIA CERATO (LD) 1.5 CRDi D4FA 1493 75 102 Hatchback > 2005.07-
KIA CERATO (LD) 1.6 CRDi D4FB 1582 85 115 Hatchback > 2005.06-
KIA CERATO (LD) 1.6 G4ED 1599 77 105 Hatchback > 2004.07-
KIA CERATO (LD) 2.0 G4GC 1975 105 143 Hatchback > 2004.04-
KIA CERATO (LD) 2.0 CRDi D4EA 1991 83 112 Hatchback > 2004.04-
KIA CERATO Saloon (LD) 2004.04-
KIA CERATO Saloon (LD) 2.0 CRDi D4EA 1991 83 112 Saloon > 2004.04-
KIA CERATO Saloon (LD) 2.0 G4GC 1975 105 143 Saloon > 2004.04-
KIA CERATO Saloon (LD) 1.6 G4FC 1591 90 122 Saloon > 2006.05-
KIA CERATO Saloon (LD) 1.6 G4ED 1599 77 105 Saloon > 2004.04-
KIA CERATO Saloon (LD) 1.6 CRDi D4FB 1582 85 115 Saloon > 2005.06-
KIA CERATO Saloon (LD) 1.5 CRDi D4FA 1493 75 102 Saloon > 2005.07-
KIA OPTIMA 2010.09-
KIA OPTIMA 2.0 G4KD 1999 125 170 Saloon > 2012.03-
KIA OPTIMA 2.0L L4 Turbocharged > 2011-2015
KIA OPTIMA 2.4 G4KJ 2359 132 179 Saloon > 2012.03-
KIA OPTIMA 2.4 G4KJ 2359 149 203 SALOON > 2010.09-
KIA OPTIMA 1.7 CRDi D4FD-L 1685 100 136 Saloon > 2012.03-
KIA OPTIMA 2.4 Hybrid 2359 154 209 SALOON > 2011.09-
KIA OPTIMA 2.0 1998 204 277 SALOON > 2010.09-
KIA OPTIMA 2.4L L4 ELECTRIC/GAS > 2013-2015
KIA OPTIMA 2.4L L4 > 2011-2014
KIA RIO 2012-2015
KIA RIO 1.6L L4 > 2012-2015
KIA RIO III Hatchback (UB) 2011.09-
KIA RIO III Hatchback (UB) 1.1 CRDi D3FA 1120 55 75 Hatchback > 2011.09-
KIA RIO III Hatchback (UB) 1.4 CVVT G4FA 1396 80 109 Hatchback > 2011.09-
KIA RIO III Hatchback (UB) 1.25 CVVT G4LA 1248 63 86 Hatchback > 2011.09-
KIA RIO III Hatchback (UB) 1.4 CRDi D4FC 1396 66 90 Hatchback > 2011.09-
KIA SEDONA 2011-2014
KIA SEDONA 3.5L V6 > 2011-2014
KIA SORENTO 2011-2017
KIA SORENTO 2.4L L4 > 2011-2017
KIA SORENTO 3.3L V6 > 2015-2017
KIA SORENTO 3.5L V6 > 2011-2013
KIA SORENTO 2.0L L4 Turbocharged > 2016-2017
KIA SORENTO II Closed Off-Road Vehicle (XM) 2009.11-
KIA SORENTO II Closed Off-Road Vehicle (XM) 2.4 CVVT G4KE 2359 128 174 Closed Off-Road Vehicle > 2009.11-
KIA SORENTO II Closed Off-Road Vehicle (XM) 2.4 CVVT 4WD G4KE 2359 128 174 Closed Off-Road Vehicle > 2009.11-
KIA SORENTO II Closed Off-Road Vehicle (XM) 2.2 CRDi D4HB 2199 145 197 Closed Off-Road Vehicle > 2009.11-
KIA SORENTO II Closed Off-Road Vehicle (XM) 2.0 CRDi D4HA 1995 110 150 Closed Off-Road Vehicle > 2010.11-
KIA SORENTO II Closed Off-Road Vehicle (XM) 2.0 CRDi 4WD D4HA 1995 110 150 Closed Off-Road Vehicle > 2010.11-
KIA SORENTO II Closed Off-Road Vehicle (XM) 2.2 CRDi 4WD D4HB 2199 145 197 Closed Off-Road Vehicle > 2009.11-
KIA SOUL 2011-2013
KIA SOUL 2.0L L4 > 2012-2013
KIA SOUL 1.6L L4 > 2011-2013
KIA SOUL Hatchback (AM) 2009.02-
KIA SOUL Hatchback (AM) 1.6 CRDi 128 D4FB 1582 94 126 Hatchback > 2009.02-
KIA SOUL Hatchback (AM) 1.6 GDI G4FD 1591 103 140 Hatchback > 2011.06-
KIA SOUL Hatchback (AM) 1.6 CVVT G4FC 1591 93 126 Hatchback > 2009.02-
KIA SOUL Hatchback (AM) 1.6 CVVT G4FC 1591 77 105 Hatchback > 2009.02-
KIA SOUL Hatchback (AM) 1.6 CRDi 115 D4FB 1582 85 115 Hatchback > 2009.02-
OPEL ANTARA Closed Off-Road Vehicle 2006.05-
OPEL ANTARA Closed Off-Road Vehicle 2.4 Z 24 XED 2405 104 141 Closed Off-Road Vehicle > 2006.05-
OPEL ANTARA Closed Off-Road Vehicle 3.2 V6 Z 32 SEE 3195 167 227 Closed Off-Road Vehicle > 2007.03-
OPEL ANTARA Closed Off-Road Vehicle 2.4 Z 24 XE 2405 103 140 Closed Off - Road Vehicle > 2008.09-
OPEL ANTARA Closed Off-Road Vehicle 2.0 CDTI Z 20 S 1991 93 127 Closed Off - Road Vehicle > 2007.03-
OPEL ANTARA Closed Off-Road Vehicle 2.0 CDTI 4x4 Z 20 S 1991 110 150 Closed Off-Road Vehicle > 2006.05-
OPEL ANTARA Closed Off-Road Vehicle 2.0 CDTI Z 20 DM 1991 93 127 Closed Off - Road Vehicle > 2008.09-
OPEL ASTRA GTC J Hatchback 2011.10-
OPEL ASTRA GTC J Hatchback 1.6 CDTI B 16 DTL 1598 81 110 Hatchback > 2014.07-
OPEL ASTRA GTC J Hatchback 2.0 CDTI A 20 DTH 1956 121 165 Hatchback > 2011.10-
OPEL ASTRA GTC J Hatchback 2.0 A 20 NFT 1998 206 280 Hatchback > 2012.04-
OPEL ASTRA GTC J Hatchback 1.8 A 18 XER 1796 103 140 Hatchback > 2011.10-
OPEL ASTRA GTC J Hatchback 1.7 CDTI A 17 DTS 1686 96 131 Hatchback > 2011.10-
OPEL ASTRA GTC J Hatchback 1.7 CDTI A 17 DTJ 1686 81 110 Hatchback > 2011.10-
OPEL ASTRA GTC J Hatchback 1.6 A 16 LET 1598 132 180 Hatchback > 2011.10-
OPEL ASTRA GTC J Hatchback 1.4 A 14 XER 1398 74 101 Hatchback > 2011.10-
OPEL ASTRA GTC J Hatchback 1.4 B 14 NEL 1364 88 120 Hatchback > 2011.10-
OPEL ASTRA GTC J Hatchback 1.4 B 14 NET 1364 103 140 Hatchback > 2011.10-
OPEL ASTRA GTC J Hatchback 1.6 CDTI B 16 DTH 1598 100 136 Hatchback > 2014.07-
OPEL ASTRA J Hatchback 2009.12-
OPEL ASTRA J Hatchback 1.3 CDTI A 13 DTE 1248 70 95 Hatchback > 2009.12-
OPEL ASTRA J Hatchback 1.7 CDTI A 17 DTS 1686 96 131 Hatchback > 2009.12-
OPEL ASTRA J Hatchback 1.7 CDTI A 17 DTR 1686 92 125 Hatchback > 2009.12-
OPEL ASTRA J Hatchback 1.7 CDTI A 17 DTL 1686 74 101 Hatchback > 2010.10-
OPEL ASTRA J Hatchback 1.6 Turbo A 16 LET 1598 132 180 Hatchback > 2009.12-
OPEL ASTRA J Hatchback 1.4 LPG A 14 NET 1364 103 140 Hatchback > 2012.01-
OPEL ASTRA J Hatchback 1.6 CDTi B 16 DTL 1598 81 110 Hatchback > 2014.02-
OPEL ASTRA J Hatchback 1.4 A 14 XEL 1398 64 87 Hatchback > 2009.12-
OPEL ASTRA J Hatchback 1.4 A 14 XER 1398 74 100 Hatchback > 2009.12-
OPEL ASTRA J Hatchback 1.4 Turbo A 14 NET 1364 103 140 Hatchback > 2009.12-
OPEL ASTRA J Hatchback 2.0 CDTI A 20 DTH 1956 118 160 Hatchback > 2009.12-
OPEL ASTRA J Hatchback 2.0 CDTI A 20 DTH 1956 121 165 Hatchback > 2011.06-
OPEL ASTRA J Hatchback 1.6 B 16 XER 1598 85 115 Hatchback > 2009.12-
OPEL ASTRA J Saloon 2012.06-
OPEL ASTRA J Saloon 1.7 CDTI A 17 DTS 1686 96 131 Saloon > 2012.06-
OPEL ASTRA J Saloon 1.7 CDTI A 17 DTJ 1686 81 110 Saloon > 2012.06-
OPEL ASTRA J Saloon 1.6 Turbo A 16 LET 1598 132 180 Saloon > 2012.06-
OPEL ASTRA J Saloon 1.6 CDTi B 16 DTL 1598 81 110 SALOON > 2014.04-
OPEL ASTRA J Saloon 1.6 B 16 XER 1598 85 116 Saloon > 2012.06-
OPEL ASTRA J Saloon 1.4 Turbo B 14 NET 1364 103 140 Saloon > 2012.06-
OPEL ASTRA J Saloon 1.4 Turbo B 14 NEL 1364 88 120 Saloon > 2012.06-
OPEL ASTRA J Saloon 1.4 LPG A 14 NET 1364 103 140 SALOON > 2014.07-
OPEL ASTRA J Saloon 1.3 CDTI A 13 DTE 1248 70 95 Saloon > 2012.06-
OPEL ASTRA J Saloon 1.4 A 14 XER 1398 74 101 Saloon > 2012.06-
OPEL ASTRA J Saloon 1.6 CDTi B 16 DTH 1598 100 136 Saloon > 2014.01-
OPEL ASTRA J Sports Tourer Estate 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.3 CDTI A 13 DTE 1248 70 95 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.4 A 14 XER 1398 74 101 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.4 LPG A 14 NET 1364 103 140 Estate > 2012.01-
OPEL ASTRA J Sports Tourer Estate 1.4 Turbo B 14 NEL 1364 88 120 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.4 Turbo B 14 NET 1364 103 140 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.6 B 16 XER 1598 85 116 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.6 CDTi B 16 DTH 1598 100 136 Estate > 2014.01-
OPEL ASTRA J Sports Tourer Estate 1.7 CDTI A 17 DTS 1686 96 131 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.6 CDTi B 16 DTL 1598 81 110 ESTATE > 2014.02-
OPEL ASTRA J Sports Tourer Estate 1.6 Turbo A 16 LET 1598 132 180 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.6 LPG A 16 XER 1598 84 114 Estate > 2012.10-
OPEL ASTRA J Sports Tourer Estate 2.0 CDTI A 20 DTH 1956 118 160 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.7 CDTI A 17 DTJ 1686 81 110 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.7 CDTI A 17 DTN 1686 74 101 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 1.7 CDTI A 17 DTR 1686 92 125 Estate > 2010.10-
OPEL ASTRA J Sports Tourer Estate 2.0 CDTI A 20 DTH 1956 121 165 Estate > 2011.08-
OPEL CASCADA Convertible (W13) 2013.03-
OPEL CASCADA Convertible (W13) 1.6 A 16 SHT 1598 147 200 Convertible > 2013.11-
OPEL CASCADA Convertible (W13) 2.0 CDTI A 20 DTR 1956 143 194 Convertible > 2013.03-
OPEL CASCADA Convertible (W13) 2.0 CDTI A 20 DTH 1956 121 165 Convertible > 2013.03-
OPEL CASCADA Convertible (W13) 1.6 SIDI A 16 XHT 1598 125 170 Convertible > 2013.03-
OPEL CASCADA Convertible (W13) 1.4 Turbo A 14 NET 1362 103 140 Convertible > 2013.03-
OPEL CASCADA Convertible (W13) 1.4 A 14 NEL 1362 88 120 Convertible > 2013.03-
OPEL INSIGNIA Estate 2008.07-
OPEL INSIGNIA Estate 1.4 LPG A 14 NET 1364 103 140 Estate > 2012.07-
OPEL INSIGNIA Estate 1.6 SIDI A 16 XHT 1598 125 170 ESTATE > 2013.03-
OPEL INSIGNIA Estate 1.6 A 16 XER 1598 85 116 Estate > 2008.07-
OPEL INSIGNIA Estate 1.6 Turbo A 16 LET 1598 132 180 Estate > 2009.01-
OPEL INSIGNIA Estate 1.8 A 18 XER 1796 103 140 Estate > 2008.07-
OPEL INSIGNIA Estate 2.0 Biturbo CDTI 4x4 A 20 DTR 1956 140 190 Estate > 2008.07-
OPEL INSIGNIA Estate 2.0 Biturbo CDTI 4x4 A 20 DTR 1956 143 195 Estate > 2012.01-
OPEL INSIGNIA Estate 2.0 Biturbo CDTI A 20 DTR 1956 140 190 Estate > 2008.07-
OPEL INSIGNIA Estate 2.0 Turbo A 20 NHT 1998 184 250 ESTATE > 2014.04-
OPEL INSIGNIA Estate 2.0 Turbo 4x4 A 20 NFT 1998 184 250 Estate > 2011.09-
OPEL INSIGNIA Estate 2.0 E85 Turbo A 20 NHT 1998 162 220 Estate > 2010.09-
OPEL INSIGNIA Estate 2.0 CDTI A 20 DTL 1956 81 110 Estate > 2008.07-
OPEL INSIGNIA Estate 2.0 Turbo 4x4 A 20 NHT 1998 162 220 Estate > 2008.07-
OPEL INSIGNIA Estate 2.0 CDTI A 20 DTJ 1956 96 131 Estate > 2008.07-
OPEL INSIGNIA Estate 2.0 CDTI A 20 DTH 1956 120 163 ESTATE > 2013.07-
OPEL INSIGNIA Estate 2.0 CDTI A 20 DTH 1956 118 160 Estate > 2008.07-
OPEL INSIGNIA Estate 2.0 CDTI A 20 DTE 1956 88 120 ESTATE > 2012.03-
OPEL INSIGNIA Estate 2.0 CDTI A 20 DTE 1956 103 140 ESTATE > 2013.07-
OPEL INSIGNIA Estate 2.0 CDTI 4x4 A 20 DTH 1956 120 163 ESTATE > 2013.07-
OPEL INSIGNIA Estate 2.0 CDTI 4x4 A 20 DTH 1956 118 160 Estate > 2010.06-
OPEL INSIGNIA Estate 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Estate > 2012.01-
OPEL INSIGNIA Estate 1.4 A 14 NET 1364 103 140 Estate > 2011.09-
OPEL INSIGNIA Hatchback 2008.07-
OPEL INSIGNIA Hatchback 2.0 Turbo A 20 NHT 1998 184 250 Hatchback > 2014.04-
OPEL INSIGNIA Hatchback 2.0 Turbo A 20 NHT 1998 162 220 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 2.0 Turbo 4x4 A 20 NHT 1998 162 220 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 2.0 Turbo 4x4 A 20 NFT 1998 184 250 Hatchback > 2011.09-
OPEL INSIGNIA Hatchback 2.0 E85 Turbo A 20 NHT 1998 162 220 Hatchback > 2010.09-
OPEL INSIGNIA Hatchback 2.0 CDTI A 20 DTL 1956 81 110 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 2.0 CDTI A 20 DTJ 1956 96 131 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Hatchback > 2012.01-
OPEL INSIGNIA Hatchback 1.4 LPG A 14 NET 1364 103 140 Hatchback > 2012.07-
OPEL INSIGNIA Hatchback 2.0 Biturbo CDTI A 20 DTR 1956 140 190 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 2.0 Biturbo CDTI 4x4 A 20 DTR 1956 143 195 Hatchback > 2012.01-
OPEL INSIGNIA Hatchback 2.0 Biturbo CDTI 4x4 A 20 DTR 1956 140 190 Hatchback > 2009.05-
OPEL INSIGNIA Hatchback 1.8 A 18 XER 1796 103 140 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 1.6 Turbo A 16 LET 1598 132 180 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 1.6 SIDI A 16 XHT 1598 125 170 Hatchback > 2013.03-
OPEL INSIGNIA Hatchback 1.6 A 16 XER 1598 85 116 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 2.0 CDTI A 20 DTH 1956 118 160 Hatchback > 2008.07-
OPEL INSIGNIA Hatchback 2.0 CDTI A 20 DTE 1956 88 120 Hatchback > 2012.03-
OPEL INSIGNIA Hatchback 2.0 CDTI 4x4 A 20 DTH 1956 120 163 Hatchback > 2013.07-
OPEL INSIGNIA Hatchback 2.0 CDTI 4x4 A 20 DTH 1956 118 160 Hatchback > 2010.06-
OPEL INSIGNIA Hatchback 1.4 A 14 NET 1364 103 140 Hatchback > 2011.04-
OPEL INSIGNIA Saloon 2008.07-
OPEL INSIGNIA Saloon 2.0 Biturbo CDTI 4x4 A 20 DTR 1956 140 190 Saloon > 2008.07-
OPEL INSIGNIA Saloon 2.0 Biturbo CDTI 4x4 A 20 DTR 1956 143 195 Saloon > 2012.01-
OPEL INSIGNIA Saloon 2.0 Biturbo CDTI A 20 DTR 1956 140 190 Saloon > 2008.07-
OPEL INSIGNIA Saloon 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Saloon > 2012.01-
OPEL INSIGNIA Saloon 2.0 CDTI 4x4 A 20 DTH 1956 118 160 Saloon > 2010.06-
OPEL INSIGNIA Saloon 2.0 CDTI 4x4 A 20 DTH 1956 120 163 SALOON > 2013.07-
OPEL INSIGNIA Saloon 2.0 CDTI A 20 DTE 1956 103 140 SALOON > 2013.07-
OPEL INSIGNIA Saloon 2.0 CDTI A 20 DTE 1956 88 120 SALOON > 2012.03-
OPEL INSIGNIA Saloon 2.0 CDTI A 20 DTH 1956 120 163 SALOON > 2013.07-
OPEL INSIGNIA Saloon 2.0 CDTI A 20 DTJ 1956 96 131 Saloon > 2008.07-
OPEL INSIGNIA Saloon 2.0 CDTI A 20 DTL 1956 81 110 Saloon > 2008.07-
OPEL INSIGNIA Saloon 2.0 Turbo 4x4 A 20 NFT 1998 184 250 Saloon > 2011.09-
OPEL INSIGNIA Saloon 2.0 Turbo 4x4 A 20 NHT 1998 162 220 Saloon > 2008.07-
OPEL INSIGNIA Saloon 2.0 Turbo A 20 NHT 1998 162 220 Saloon > 2008.07-
OPEL INSIGNIA Saloon 2.0 Turbo A 20 NHT 1998 184 250 SALOON > 2014.04-
OPEL INSIGNIA Saloon 1.6 A 16 XER 1598 85 116 Saloon > 2008.07-
OPEL INSIGNIA Saloon 1.8 A 18 XER 1796 103 140 Saloon > 2008.07-
OPEL INSIGNIA Saloon 1.6 Turbo A 16 LET 1598 132 180 Saloon > 2009.01-
OPEL INSIGNIA Saloon 1.6 SIDI A 16 XHT 1598 125 170 SALOON > 2013.03-
OPEL INSIGNIA Saloon 1.4 LPG A 14 NET 1364 103 140 Saloon > 2012.07-
OPEL INSIGNIA Saloon 1.4 A 14 NET 1364 103 140 Saloon > 2011.04-
OPEL INSIGNIA Saloon 2.0 Turbo E85 A 20 NHT 1998 162 220 Saloon > 2008.07-
OPEL INSIGNIA Saloon 2.0 CDTI A 20 DTH 1956 118 160 Saloon > 2008.07-
OPEL ZAFIRA TOURER C MPV (P12) 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 1.4 B 14 NEL 1364 88 120 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 1.4 B 14 NET 1364 103 140 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 1.4 LPG B 14 NET 1364 103 140 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 1.6 CDTI B 16 DTJ 1598 88 120 MPV > 2014.07-
OPEL ZAFIRA TOURER C MPV (P12) 1.6 CNG B 16 XNT 1598 110 150 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 1.6 SIDI A 16 XHT 1598 125 170 MPV > 2012.12-
OPEL ZAFIRA TOURER C MPV (P12) 1.8 A 18 XEL 1796 85 115 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 1.8 A 18 XEL 1796 88 120 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 2.0 CDTi Z 20 DTJ 1956 96 130 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 1.6 CDTI B 16 DTH 1598 100 136 MPV > 2013.02-
OPEL ZAFIRA TOURER C MPV (P12) 1.8 LPG A 18 XER 1796 101 137 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 1.8 A 18 XER 1796 103 140 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 MPV > 2013.01-
OPEL ZAFIRA TOURER C MPV (P12) 2.0 CDTi A 20 DTH 1956 118 160 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 2.0 CDTi A 20 DTH 1956 121 165 MPV > 2011.10-
OPEL ZAFIRA TOURER C MPV (P12) 2.0 CDTi A 20 DTL 1956 81 110 MPV > 2011.10-
PEUGEOT 308 II Hatchback 2013.09-
PEUGEOT 308 II Hatchback 1.2 THP 130 HNY (EB2DTS) 1199 96 131 Hatchback > 2013.11-
PEUGEOT 308 II Hatchback 1.2 VTi 72 HMZ (EB2F) 1199 60 82 Hatchback > 2013.09-
PEUGEOT 308 II Hatchback 1.6 5FV (EP6DT) 1598 115 156 Hatchback > 2013.09-
PEUGEOT 308 II Hatchback 1.6 BlueHDi 120 BHZ (DV6FC) 1560 88 120 Hatchback > 2013.11-
